FarmersOnly.com is a niche dating site visited by 42,859 people/month.
FarmersOnly is available both on Appstore for iOS users and Playstore for Android users. Membership Price and Other Payment Method. One month: A one-month membership will cost you $21.95. Three months: A three-month membership will cost you $13.32 per month and $39.96 in total. Premium Membership cost One month subscription for 21.95 USD. Three months subscription for 13.32 USD per month and 39.96 USD in total. Six months subscription 10.99 USD per month and 65.94 USD in total.
These people visit 211,275 times/month at an average of 13:47 minutes/visit.
The majority are Female, 18-34 Years Old, Caucasian with a High School Education and a Household Income of $30-60k per Year.
On FarmersOnly.com, your gender odds are 0.64 men/woman (or 1.56 women/man).
Updated on 2008/11/15.
Average Rating
(83 votes, average: 3.27 out of 5)(Click a star to add your rating of FarmersOnly.com!)
Overview
Item | Value |
---|---|
Sources: | View Tabs for Details |
Subscription Price | $15.95/Month |
People | 42,859 People/Month |
Gender | 61% Female |
Age | 37% 18-34 Years of Age |
Household Income | 29% $30-60k per Year |
Web Statistics
Metric | Value |
---|---|
Source: | Compete |
People/Month | 42,859 People/Month |
Growth/Year | 27.1% |
Visits/Month | 211,275 Visits/Month |
Stay/Visit | 13:47 Minutes/Visit |
Pages/Visit | 17.0 Pages/Visit |
Demographics
Gender | Percent |
---|---|
Male | 39% |
Female | 61% |
Age | Percent |
---|---|
Under 17 | 11% |
18-34 | 37% |
35-49 | 30% |
50+ | 21% |
Household Income | Percent |
---|---|
$30k or Less | 22% |
$30-60k | 29% |
$60-100k | 21% |
$100k or More | 28% |
Ethnicity | Percent |
---|---|
Caucasian | 97% |
African American | 0% |
Asian | 2% |
Hispanic | 0% |
Other | 1% |
Education | Percent |
---|---|
No College | 53% |
College | 40% |
Grad School | 7% |
Children in Household | Percent |
---|---|
Source: | Quantcast |
No | 66% |
Yes | 34% |
Price
Item | Cost |
---|---|
People/Dollar: | Monthly People / Monthly Cost |
Cost per Month | $15.95/Month |
People/Dollar | 2,687 People/Dollar |
Cost per Year | $59.95/Year |
People/Dollar | 8,579 People/Dollar |
Free Trial | Yes |
Limitations | Communication and Search Limited |
Note: Please confirm prices directly with dating service provider.
Website
FarmersOnly.com Website (Direct Link)
(http://farmersonly.com/)
Compare
Compare FarmersOnly.com with other dating sites by the following criteria:
Age Education Ethnicity Gender Income Price User Rating Web Stats
Share
Please share your FarmersOnly.com experiences in the comments below…
Comments are owned by whoever posted them. We are not responsible for them in any way.