Top Dating Sites in the USA 2021. With the variety of online dating sites available to singles in America, it can be hard to choose the right one. So, we have decided to create our comparison site so that everyone can find the perfect online dating site!
Matchmaking DatingMatchmaking dating sites aim to match single people together based on each member’s personality. New members complete a profile questionnaire after signing up, which is then used to match them against other compatible members. Matchmaking services save you time having to manually search for compatible profiles yourself and are popular with single people who are looking for long term relationships. Compare US Matchmaking SitesCompare our top 4 list of the best US matchmaking sites in 2011 ranked according to their US 'Alexa Traffic Rank' score. Read our full reviews for more detailed information on age range, membership price details and the latest promotional offers. US Traffic Rank Score - last updated 28 September 2012 |
Dating Site | Description | Features | US Traffic Rank | More Info |
---|---|---|---|---|
1 | eHarmony was launched in 2000 and is responsible for nearly 5% of all marriages in the US*. Their unique matchmaking service uses a patented Compatibility Matching System ® which is based on 35 years of marriage counselling and relationship research. *2009 U.S. Harris Interactive survey | Free to review your single matches. | 642 | |
2 | Chemistry is a popular matchmaking site which was launched by Match.com in 2006. Thousands of new members register every day and over 8 million people worldwide have taken their personailty test which was designed by Dr Helen Fisher. As featured on 20/20 and Good Morning America. | Free personalized matches. | 1739 | |
3 | Perfectmatch is one of the most successful online matchmaking sites for singles seeking successful, long lasting relationships. Their dating site features the Duet® Total Compatibility System co-developed by relationship expert Dr. Pepper Schwartz and based on 35 years of research. | Free to browse member's profiles. | 31211 | |
4 | Matchmaker was launched in 1996 and is a well established matchmaking service for mature single people who are looking for long term serious relationships. Their members are mostly professional and educated singles over 35 years old. | Free to browse member's profiles and send winks. | 18769 |
Niche Dating SitesRead our reviews of some of the most popular niche dating sites in America by their category below. | |||||
US Traffic Rank - is provided by Alexa.com and is calculated by using a combination of average daily visitors and page views to a website from users from the United States over the last 3 months. The website with the highest combination of visitors and page views is ranked 1 in that country. The 'US Traffic Rank' is a good indication of a dating site's active members and is updated on this website weekly. |